Output |
Output Power Capacity | 1000Watts / 700 VA |
Nominal Output Voltage | 230V |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
Efficiency at Full Load | 88% |
Output Voltage Distortion | Less than 3% at full load |
Waveform Type | Stepped approximation to a sinewave |
Waveform Type | Sine wave |
Output Connections | (6) IEC 320 C13 (4) IEC Jumpers |
Bypass | Built-in Bypass |
Input |
Nominal Input Voltage | 230V |
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | IEC-320 C14 |
Input voltage range for main operations | 160 - 280V |
Input voltage adjustable range for mains operation | 100 - 280V |
Other Input Voltages | 220,240 |
Batteries & Runtime |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Included Battery Modules | 1 |
Typical recharge time | 3 hour(s) |
RBC™ Quantity | 1 |
Communications & Management |
Interface Port(s) | DB-9 RS-232,SmartSlot,USB |
Available SmartSlot™ Interface Quantity | 1 |
Control panel | LED status display with load and battery bar-graphs and On Line : On Battery : Replace Battery : and Overload Indicators |
Audible Alarm | Alarm when on battery : distinctive low battery alarm |
Emergency Power Off (EPO) | Optional |
Surge Protection and Filtering |
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Surge energy rating | 420 Joules |
Physical |
Maximum Height | 432.00 mm |
Maximum Width | 85.00 mm |
Maximum Depth | 483.00 mm |
Rack Height | 2U |
Net Weight | 23.00 KG |
Shipping Weight | 27.80KG |
Shipping Height | 286.00 mm |
Shipping Width | 630.00 mm |
Shipping Depth | 594.00 mm |
Color | Black |
Environmental |
Operating Environment | 0 - 40 °C |
Operating Relative Humidity | 0 - 95% |
Operating Elevation | 0-3000 meters |
Storage Temperature | -20 – 50 °C |
Storage Relative Humidity | 0 - 95% |
Storage Elevation | 0-15000 meters |
Audible noise at 1 meter from surface of unit | 50.00 dBA |
Conformance |
Regulatory Approvals | C-tick,CE,EN 50091-1,EN 50091-2,EN 55022 Class A,GOST,IEC 60950,VDE |
Standard Warranty | 2 years repair or replace |
Environmental Compliance | RoHS 7b Exemption |