Output |
Output Power Capacity | 660 Watts / 1100 VA |
Nominal Output Voltage | 230V |
Output Connections | 1) IEC 320 C13 (Surge Protection) (3) IEC 320 C13 (Battery Backup) |
Input |
Nominal Input Voltage | 230V |
Input Frequency | 47 – 63 Hz |
Input Connections | IEC-320 C14 |
Input voltage range for main operations | 160 - 286V |
Cord Length | 1.98 meters |
Batteries & Runtime |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Typical recharge time | 24 hour(s) |
RBC™ Quantity | 1 |
Communications & Management |
Control panel | LED status display with On Line : On Battery : Replace Battery and Overload indicators |
Audible Alarm | Alarm when on battery : distinctive low battery alarm |
Surge Protection and Filtering |
Data Line Protection | Analog phone line for phone /fax /modem/DSL (RJ-45 Connector) |
Surge energy rating | 420 Joules |
Physical |
Maximum Height | 222.00 mm |
Maximum Width | 132.00 mm |
Maximum Depth | 356.00 mm |
Net Weight | 12.50 KG |
Shipping Weight | 13.50 KG |
Shipping Height | 310.00 mm |
Shipping Width | 244.00 mm |
Shipping Depth | 450.00 mm |
Color | Charcoal |
SCC Codes | 1073130425015 6 |
Environmental |
Operating Environment | 0 - 40 °C |
Operating Relative Humidity | 0 - 95% |
Operating Elevation | 0-3000 meters |
Storage Temperature | -5 - 45 °C |
Storage Relative Humidity | 0 - 95% |
Storage Elevation | 0-15000 meters |
Audible noise at 1 meter from surface of unit | 45.00 dBA |
Conformance |
Regulatory Approvals | CE |
Standard Warranty | 2 years repair or replace |